Pricelist

30-day archive

DateDatotekaCSVXML
03.11.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-11-03_07-47-07PreuzmiPreuzmi
02.11.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-11-02_10-56-13PreuzmiPreuzmi
01.11.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-11-01_07-47-10PreuzmiPreuzmi
31.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-31_07-47-09PreuzmiPreuzmi
30.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-30_07-47-08PreuzmiPreuzmi
29.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-29_07-47-08PreuzmiPreuzmi
28.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-28_07-47-07PreuzmiPreuzmi
27.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-27_07-47-07PreuzmiPreuzmi
26.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-26_07-47-07PreuzmiPreuzmi
25.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-25_07-47-08PreuzmiPreuzmi
24.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-24_07-47-08PreuzmiPreuzmi
23.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-23_07-47-07PreuzmiPreuzmi
22.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-22_12-12-46PreuzmiPreuzmi
21.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-21_07-47-08PreuzmiPreuzmi
20.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-20_07-47-08PreuzmiPreuzmi
19.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-19_07-47-08PreuzmiPreuzmi
18.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-18_07-47-07PreuzmiPreuzmi
17.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-17_07-47-07PreuzmiPreuzmi
16.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-16_07-47-08PreuzmiPreuzmi
15.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-15_07-47-08PreuzmiPreuzmi
14.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-14_07-47-08PreuzmiPreuzmi
13.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-13_07-47-07PreuzmiPreuzmi
12.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-12_07-47-07PreuzmiPreuzmi
11.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-11_07-47-08PreuzmiPreuzmi
10.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-10_12-14-23PreuzmiPreuzmi
09.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-09_07-47-07PreuzmiPreuzmi
08.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-08_07-47-07PreuzmiPreuzmi
07.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-07_12-11-47PreuzmiPreuzmi
06.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-06_12-10-38PreuzmiPreuzmi
05.10.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-05_07-47-08PreuzmiPreuzmi
10.09.2026internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-09-10_08-00-00PreuzmiPreuzmi

Luxury villas

ServicePeriodCurrent priceAnchor price 10.09.2026Unit
Villa DUBROVNIK 101.01-01.04 / 30.09-30.124.900 €4.900 €week
Villa DUBROVNIK 101.04-14.05 / -4.900 €4.900 €week
Villa DUBROVNIK 115.05-14.06 / 15.08-01.107.700 €7.700 €week
Villa DUBROVNIK 115.06-18.07 / -10.500 €10.500 €week
Villa DUBROVNIK 118.07-14.0810.500 €10.500 €week
Villa BRAC 901.01-01.04 / 28.10-31.128.700 €8.700 €week
Villa BRAC 901.04-30.04 / -8.700 €8.700 €week
Villa BRAC 930.04-31.05 / 01.10-31.108.700 €8.700 €week
Villa BRAC 901.06-30.06 / 01.09-30.0912.600 €12.600 €week
Villa BRAC 901.07-31.0814.700 €14.700 €week
Villa OREBIC 101.01-29.04 / 28.10-31.121.820 €1.820 €week
Villa OREBIC 102.04-30.04 / -1.820 €1.820 €week
Villa OREBIC 101.05-31.05 / 01.10-31.102.730 €2.730 €week
Villa OREBIC 101.06-30.06 / 01.09-30.095.320 €5.320 €week
Villa OREBIC 101.07-31.088.050 €8.050 €week
Villa BRAC 801.01-27.03 / 01.10-31.123.220 €3.220 €week
Villa BRAC 828.03-08.05 / -3.220 €3.220 €week
Villa BRAC 809.05-31.05 / 12.09-30.094.060 €4.060 €week
Villa BRAC 801.06-03.07 / 29.08-11.095.950 €5.950 €week
Villa BRAC 804.07-28.088.960 €8.960 €week
Villa PRIMOSTEN 301.01-01.04 / 23.09-31.126.300 €6.300 €week
Villa PRIMOSTEN 302.04-03.06 /6.300 €6.300 €week
Villa PRIMOSTEN 304.06-17.06 / 10.09-23.098.400 €8.400 €week
Villa PRIMOSTEN 318.06-01.07 / 27.08-09.0912.250 €12.250 €week
Villa PRIMOSTEN 302.07-26.0814.000 €14.000 €week
Villa PRIMOSTEN 501.01-01.04 / 23.09-31.124.200 €4.200 €week
Villa PRIMOSTEN 502.04-03.06 /4.200 €4.200 €week
Villa PRIMOSTEN 504.06-17.06 / 10.09-23.095.250 €5.250 €week
Villa PRIMOSTEN 518.06-01.07 / 27.08-09.098.400 €8.400 €week
Villa PRIMOSTEN 502.07-26.0810.500 €10.500 €week
Villa PRIMOSTEN 601.01-01.04 / 23.09-31.124.200 €4.200 €week
Villa PRIMOSTEN 602.04-03.06 /4.200 €4.200 €week
Villa PRIMOSTEN 604.06-17.06 / 10.09-23.094.200 €4.200 €week
Villa PRIMOSTEN 618.06-01.07 / 27.08-09.096.300 €6.300 €week
Villa PRIMOSTEN 602.07-26.088.400 €8.400 €week
Villa BRAC 201.01-31.05 / 21.09-31.122.552 €2.552 €week
Villa BRAC 2- / 15.09-20.093.828 €3.828 €week
Villa BRAC 201.06-28.06 / 31.08-14.095.870 €5.870 €week
Villa BRAC 229.06-12.07 /8.295 €8.295 €week
Villa BRAC 212.07-30.088.295 €8.295 €week
Villa KORCULA 101.01-02.04 / 24.09-31.127.000 €7.000 €week
Villa KORCULA 14.04-30.05 /7.000 €7.000 €week
Villa KORCULA 130.05-27.06 / 27.08-24.0913.580 €13.580 €week
Villa KORCULA 127.06-01.08 / -14.980 €14.980 €week
Villa KORCULA 101.08-29.0814.980 €14.980 €week
Villa BRAC 501.01-02.04 / 31.10-31.126.720 €6.720 €week
Villa BRAC 502.04-30.04 / -6.720 €6.720 €week
Villa BRAC 530.04-28.05 / 01.10-31.106.720 €6.720 €week
Villa BRAC 501.06-30.06 / 01.09-01.108.400 €8.400 €week
Villa BRAC 501.07-01.0910.500 €10.500 €week
Villa DALMATIA01.01-02.04 / 31.10-31.1211.900 €11.900 €week
Villa DALMATIA02.04-30.04 / -11.900 €11.900 €week
Villa DALMATIA30.04-28.05 / 01.10-31.1011.900 €11.900 €week
Villa DALMATIA01.06-30.06 / 01.09-01.1011.900 €11.900 €week
Villa DALMATIA01.07-01.0914.000 €14.000 €week
Villa DUBROVNIK 301.04.-03.05. / 17.10.-31.124.130 €4.130 €week
Villa DUBROVNIK 303.05.-24.05. / 04.10.-17.104.830 €4.830 €week
Villa DUBROVNIK 324.05.-14.06 / 13.09.-04.106.650 €6.650 €week
Villa DUBROVNIK 314.06-28.06 / 30.08.-13.097.350 €7.350 €week
Villa DUBROVNIK 328.06.-30.088.120 €8.120 €week
Villa HVAR 101.01-01.04 / 17.09-31.128.400 €8.400 €week
Villa HVAR 102.04-06.05 /8.400 €8.400 €week
Villa HVAR 107.05-27.05 /8.400 €8.400 €week
Villa HVAR 128.05-08.07 / 20.08-16.0910.500 €10.500 €week
Villa HVAR 109.07-19.0815.400 €15.400 €week
Villa OREBIC 201.01-02.04 / 01.10-31.128.400 €8.400 €week
Villa OREBIC 201.04-01.06 / -8.400 €8.400 €week
Villa OREBIC 228.05-02.07 / 01.09-01.1010.500 €10.500 €week
Villa OREBIC 202.07-30.07 / -12.600 €12.600 €week
Villa OREBIC 201.08-01.0912,60 €12,60 €week
Villa BRAC 1201.01-27.03 / 01.10-31.122.940 €2.940 €week
Villa BRAC 1228.03-08.05 / -2.940 €2.940 €week
Villa BRAC 1209.05-31.05 / 12.09-30.093.780 €3.780 €week
Villa BRAC 1201.06-03.07 / 29.08-11.094.900 €4.900 €week
Villa BRAC 1204.07-28.087.630 €7.630 €week
Villa OPATIJA 101.01-26.05 / 27.10-31.123.360 €3.360 €week
Villa OPATIJA 126.05-16.06 / 29.09-27.103.640 €3.640 €week
Villa OPATIJA 116.06-07.07 / 15.09-29.093.920 €3.920 €week
Villa OPATIJA 1- / 18.08-15.094.760 €4.760 €week
Villa OPATIJA 107.07-18.085.600 €5.600 €week
Villa BRAC 1401.01-01.05 / 16.09-31.127.700 €7.700 €week
Villa BRAC 1401.05-31.05 / -7.700 €7.700 €week
Villa BRAC 1401.06-15.06 / 01.09-15.0911.130 €11.130 €week
Villa BRAC 1416.06-03.08 / -15.330 €15.330 €week
Villa BRAC 1403.08-31.0815.330 €15.330 €week
Villa MAKARSKA 101.01-06.03 / 24.10-31.122.750 €2.750 €week
Villa MAKARSKA 107.03-02.05 / -2.750 €2.750 €week
Villa MAKARSKA 102.05-29.05 / 26.09-23.104.150 €4.150 €week
Villa MAKARSKA 130.05-26.06 / 29.08-25.096.600 €6.600 €week
Villa MAKARSKA 127.06-28.087.900 €7.900 €week
Villa KRK 101.01-19.05 / 06.10-31.1210.500 €10.500 €week
Villa KRK 119.05-02.06 / 15.09-06.1010.500 €10.500 €week
Villa KRK 102.06-23.06 / 01.09-15.0912.600 €12.600 €week
Villa KRK 123.06-21.07 / -12.600 €12.600 €week
Villa KRK 121.07-01.0912.600 €12.600 €week
Villa PRIMOSTEN 701.01-01.04 / 23.09-31.124.200 €4.200 €week
Villa PRIMOSTEN 702.04-03.06 /4.200 €4.200 €week
Villa PRIMOSTEN 704.06-17.06 / 10.09-23.095.250 €5.250 €week
Villa PRIMOSTEN 718.06-01.07 / 27.08-09.098.400 €8.400 €week
Villa PRIMOSTEN 702.07-26.0810.500 €10.500 €week
Villa HVAR 201.01-27.04 / 19.10-31.124.200 €4.200 €week
Villa HVAR 227.04-09.06 / 21.09-19.105.320 €5.320 €week
Villa HVAR 208.06-06.07 / 31.08-21.096.720 €6.720 €week
Villa HVAR 206.07-10.088.680 €8.680 €week
Villa HVAR 210.08-31.088.680 €8.680 €week
Villa MIMICE 101.01-01.05 / 01.10-31.123.500 €3.500 €week
Villa MIMICE 130.04-28.05 / -3.500 €3.500 €week
Villa MIMICE 128.05-02.07 / 01.09-01.104.200 €4.200 €week
Villa MIMICE 102.07-30.07 / -5.600 €5.600 €week
Villa MIMICE 10108-01.095.600 €5.600 €week
Villa TROGIR 101.01-31.03 / 01.11-31.124.043 €4.043 €week
Villa TROGIR 101.04-30.04 / -4.043 €4.043 €week
Villa TROGIR 101.05-31.05 / 01.10-31.104.043 €4.043 €week
Villa TROGIR 101.06-30.06 / 01.09-30.095.292 €5.292 €week
Villa TROGIR 101.07-31.086.930 €6.930 €week
Villa PRIMOSTEN 401.01-01.04 / 23.09-31.124.200 €4.200 €week
Villa PRIMOSTEN 402.04-03.06 /4.200 €4.200 €week
Villa PRIMOSTEN 404.06-17.06 / 10.09-23.094.200 €4.200 €week
Villa PRIMOSTEN 418.06-01.07 / 27.08-09.096.300 €6.300 €week
Villa PRIMOSTEN 402.07-26.088.400 €8.400 €week
Villa PELJESAC 101.01-14.05 / 17.10-31.122.905 €2.905 €week
Villa PELJESAC 114.05-11.06 / 19.09-17.103.290 €3.290 €week
Villa PELJESAC 111.06-25.06 / 05.09-19.094.130 €4.130 €week
Villa PELJESAC 127.06-11.07 / 22.08-05.095.600 €5.600 €week
Villa PELJESAC 109.07-20.086.300 €6.300 €week

Holiday homes

ServicePeriodCurrent priceAnchor price 10.09.2026Unit
House KASTELA 101.01-19.05 / 06.10-31.127.500 €7.500 €week
House KASTELA 119.05-02.06 / 15.09-06.107.500 €7.500 €week
House KASTELA 102.06-23.06 / 01.09-15.097.500 €7.500 €week
House KASTELA 123.06-21.07 / -7.500 €7.500 €week
House KASTELA 121.07-01.097.500 €7.500 €week
House BRAC 1601.01-30.04 / 01.10-31.125.600 €5.600 €week
House BRAC 1601.05-31.05 /5.600 €5.600 €week
House BRAC 1601.06-30.06 / 01.09-30.096.600 €6.600 €week
House BRAC 1601.07-31.07 /9.400 €9.400 €week
House BRAC 1601.08-31.089.400 €9.400 €week

TERMS OF PAYMENT


ACCOMMODATION PRICE:

After the confirmation of booking, 50% of payment is to be made by bank transfer to the agency's bank account and the balance is due at latest 5 weeks before the charter.
Credit cards and bank checks not accepted..

  • 50% - of accommodation price is to be paid upon confirming the booking, to secure booking
  • 50% - of accommodation price is to be paid at latest five weeks before rental period

Security deposit: is to be left in base in cash or with credit card. Security deposit is refundable.

NOTES:

  • All bank expenses must be paid by sender.
  • All prices on this Price List include VAT according to Croatian Law.
  • We reserve the right to change the prices according to the current tax regulations.