Pricelist
From 1 October 2026 the current weekly price is shown together with the anchor price valid on 10.09.2026.
A new official archive is stored every day at 08:00 (Europe/Zagreb) and kept for 30 days.
30-day archive
| Date | Datoteka | CSV | XML |
|---|---|---|---|
| 17.09.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-09-17_14-14-17 | Preuzmi | Preuzmi |
| 16.09.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-09-16_08-00-00 | Preuzmi | Preuzmi |
| 15.09.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-09-15_08-00-00 | Preuzmi | Preuzmi |
| 14.09.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-09-14_08-00-00 | Preuzmi | Preuzmi |
| 13.09.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-09-13_08-00-00 | Preuzmi | Preuzmi |
| 12.09.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-09-12_08-00-00 | Preuzmi | Preuzmi |
| 11.09.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-09-11_08-00-00 | Preuzmi | Preuzmi |
| 10.09.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-09-10_08-00-00 | Preuzmi | Preuzmi |
Luxury villas
| Service | Period | Current price | Anchor price 10.09.2026 | Unit |
|---|---|---|---|---|
| Villa DUBROVNIK 1 | 01.04-14.05 / - | — | 4.900 € | week |
| Villa DUBROVNIK 1 | 15.05-14.06 / 15.08-01.10 | — | 7.700 € | week |
| Villa DUBROVNIK 1 | 15.06-18.07 / - | — | 10.500 € | week |
| Villa DUBROVNIK 1 | 18.07-14.08 | — | 10.500 € | week |
| Villa BRAC 9 | 01.01-01.04 / 28.10-31.12 | — | 8.700 € | week |
| Villa BRAC 9 | 01.04-30.04 / - | — | 8.700 € | week |
| Villa BRAC 9 | 30.04-31.05 / 01.10-31.10 | — | 8.700 € | week |
| Villa BRAC 9 | 01.06-30.06 / 01.09-30.09 | — | 12.600 € | week |
| Villa BRAC 9 | 01.07-31.08 | — | 14.700 € | week |
| Villa OREBIC 1 | 01.01-29.04 / 28.10-31.12 | — | 1.820 € | week |
| Villa OREBIC 1 | 02.04-30.04 / - | — | 1.820 € | week |
| Villa OREBIC 1 | 01.05-31.05 / 01.10-31.10 | — | 2.730 € | week |
| Villa OREBIC 1 | 01.06-30.06 / 01.09-30.09 | — | 5.320 € | week |
| Villa OREBIC 1 | 01.07-31.08 | — | 8.050 € | week |
| Villa PRIMOSTEN 2 | 01.01-03.04 / 24.09-31.12 | — | 0 € | week |
| Villa PRIMOSTEN 2 | 04.04-29.05 / | — | 0 € | week |
| Villa PRIMOSTEN 2 | 30.05-19.06 / 05.09-25.09 | — | 0 € | week |
| Villa PRIMOSTEN 2 | 20.06-03.07 / 22.08-04.09 | — | 0 € | week |
| Villa PRIMOSTEN 2 | 04.07-21.08 | — | 0 € | week |
| Villa BRAC 8 | 01.01-27.03 / 01.10-31.12 | — | 3.220 € | week |
| Villa BRAC 8 | 28.03-08.05 / - | — | 3.220 € | week |
| Villa BRAC 8 | 09.05-31.05 / 12.09-30.09 | — | 4.060 € | week |
| Villa BRAC 8 | 01.06-03.07 / 29.08-11.09 | — | 5.950 € | week |
| Villa BRAC 8 | 04.07-28.08 | — | 8.960 € | week |
| Villa PRIMOSTEN 3 | 01.01-01.04 / 23.09-31.12 | — | 6.300 € | week |
| Villa PRIMOSTEN 3 | 02.04-03.06 / | — | 6.300 € | week |
| Villa PRIMOSTEN 3 | 04.06-17.06 / 10.09-23.09 | — | 8.400 € | week |
| Villa PRIMOSTEN 3 | 18.06-01.07 / 27.08-09.09 | — | 12.250 € | week |
| Villa PRIMOSTEN 3 | 02.07-26.08 | — | 14.000 € | week |
| Villa MONTENEGRO | 01.01-03.04 / 24.09-31.12 | — | 0 € | week |
| Villa MONTENEGRO | 04.04-29.05 / | — | 0 € | week |
| Villa MONTENEGRO | 30.05-19.06 / 05.09-25.09 | — | 0 € | week |
| Villa MONTENEGRO | 20.06-03.07 / 22.08-04.09 | — | 0 € | week |
| Villa MONTENEGRO | 04.07-21.08 | — | 0 € | week |
| Villa PRIMOSTEN 5 | 01.01-01.04 / 23.09-31.12 | — | 4.200 € | week |
| Villa PRIMOSTEN 5 | 02.04-03.06 / | — | 4.200 € | week |
| Villa PRIMOSTEN 5 | 04.06-17.06 / 10.09-23.09 | — | 5.250 € | week |
| Villa PRIMOSTEN 5 | 18.06-01.07 / 27.08-09.09 | — | 8.400 € | week |
| Villa PRIMOSTEN 5 | 02.07-26.08 | — | 10.500 € | week |
| Villa PRIMOSTEN 8 | 01.01-03.04 / 24.09-31.12 | — | 0 € | week |
| Villa PRIMOSTEN 8 | 04.04-29.05 / | — | 0 € | week |
| Villa PRIMOSTEN 8 | 30.05-19.06 / 05.09-25.09 | — | 0 € | week |
| Villa PRIMOSTEN 8 | 20.06-03.07 / 22.08-04.09 | — | 0 € | week |
| Villa PRIMOSTEN 8 | 04.07-21.08 | — | 0 € | week |
| Villa JESENICE 1 | 01.01-01.04 / 21.10-31.12 | — | 0 € | week |
| Villa JESENICE 1 | 01.04-17.05 / 04.10-25.10 | — | 0 € | week |
| Villa JESENICE 1 | 18.05-28.06 / 31.08-04.10 | — | 0 € | week |
| Villa JESENICE 1 | 29.06-26.07 / | — | 0 € | week |
| Villa JESENICE 1 | 27.07-30.08 | — | 0 € | week |
| Villa PRIMOSTEN 6 | 01.01-01.04 / 23.09-31.12 | — | 4.200 € | week |
| Villa PRIMOSTEN 6 | 02.04-03.06 / | — | 4.200 € | week |
| Villa PRIMOSTEN 6 | 04.06-17.06 / 10.09-23.09 | — | 4.200 € | week |
| Villa PRIMOSTEN 6 | 18.06-01.07 / 27.08-09.09 | — | 6.300 € | week |
| Villa PRIMOSTEN 6 | 02.07-26.08 | — | 8.400 € | week |
| Villa BRAC 2 | 01.01-31.05 / 21.09-31.12 | — | 2.552 € | week |
| Villa BRAC 2 | - / 15.09-20.09 | — | 3.828 € | week |
| Villa BRAC 2 | 01.06-28.06 / 31.08-14.09 | — | 5.870 € | week |
| Villa BRAC 2 | 29.06-12.07 / | — | 8.295 € | week |
| Villa BRAC 2 | 12.07-30.08 | — | 8.295 € | week |
| Villa KORCULA 1 | 01.01-02.04 / 24.09-31.12 | — | 7.000 € | week |
| Villa KORCULA 1 | 4.04-30.05 / | — | 7.000 € | week |
| Villa KORCULA 1 | 30.05-27.06 / 27.08-24.09 | — | 13.580 € | week |
| Villa KORCULA 1 | 27.06-01.08 / - | — | 14.980 € | week |
| Villa KORCULA 1 | 01.08-29.08 | — | 14.980 € | week |
| Villa BRAC 5 | 01.01-02.04 / 31.10-31.12 | — | 6.720 € | week |
| Villa BRAC 5 | 02.04-30.04 / - | — | 6.720 € | week |
| Villa BRAC 5 | 30.04-28.05 / 01.10-31.10 | — | 6.720 € | week |
| Villa BRAC 5 | 01.06-30.06 / 01.09-01.10 | — | 8.400 € | week |
| Villa BRAC 5 | 01.07-01.09 | — | 10.500 € | week |
| Villa SEGET 1 | 01.01-03.04 / 24.09-31.12 | — | 0 € | week |
| Villa SEGET 1 | 04.04-29.05 / | — | 0 € | week |
| Villa SEGET 1 | 30.05-19.06 / 05.09-25.09 | — | 0 € | week |
| Villa SEGET 1 | 20.06-03.07 / 22.08-04.09 | — | 0 € | week |
| Villa SEGET 1 | 04.07-21.08 | — | 0 € | week |
| Villa DALMATIA | 01.01-02.04 / 31.10-31.12 | — | 11.900 € | week |
| Villa DALMATIA | 30.04-28.05 / 01.10-31.10 | — | 11.900 € | week |
| Villa DALMATIA | 01.06-30.06 / 01.09-01.10 | — | 11.900 € | week |
| Villa DALMATIA | 01.07-01.09 | — | 14.000 € | week |
| Villa DUBROVNIK 3 | 01.04.-03.05. / 17.10.-31.12 | — | 4.130 € | week |
| Villa DUBROVNIK 3 | 03.05.-24.05. / 04.10.-17.10 | — | 4.830 € | week |
| Villa DUBROVNIK 3 | 24.05.-14.06 / 13.09.-04.10 | — | 6.650 € | week |
| Villa DUBROVNIK 3 | 14.06-28.06 / 30.08.-13.09 | — | 7.350 € | week |
| Villa DUBROVNIK 3 | 28.06.-30.08 | — | 8.120 € | week |
| Villa HVAR 1 | 01.01-01.04 / 17.09-31.12 | — | 8.400 € | week |
| Villa HVAR 1 | 02.04-06.05 / | — | 8.400 € | week |
| Villa HVAR 1 | 07.05-27.05 / | — | 8.400 € | week |
| Villa HVAR 1 | 28.05-08.07 / 20.08-16.09 | — | 10.500 € | week |
| Villa HVAR 1 | 09.07-19.08 | — | 15.400 € | week |
| Villa DUBROVNIK 4 | 01.01-31.03 / 01.11-31.12 | — | 0 € | week |
| Villa DUBROVNIK 4 | 01.04-01.06 / 01.10-31.10 | — | 0 € | week |
| Villa DUBROVNIK 4 | 01.06-30.06 / - | — | 0 € | week |
| Villa DUBROVNIK 4 | 02.07-30.07 / - | — | 0 € | week |
| Villa DUBROVNIK 4 | 01.08-30.09 | — | 0 € | week |
| Villa OREBIC 2 | 01.01-02.04 / 01.10-31.12 | — | 8.400 € | week |
| Villa OREBIC 2 | 01.04-01.06 / - | — | 8.400 € | week |
| Villa OREBIC 2 | 28.05-02.07 / 01.09-01.10 | — | 10.500 € | week |
| Villa OREBIC 2 | 02.07-30.07 / - | — | 12.600 € | week |
| Villa OREBIC 2 | 01.08-01.09 | — | 12,60 € | week |
| Villa BRAC 12 | 01.01-27.03 / 01.10-31.12 | — | 2.940 € | week |
| Villa BRAC 12 | 28.03-08.05 / - | — | 2.940 € | week |
| Villa BRAC 12 | 09.05-31.05 / 12.09-30.09 | — | 3.780 € | week |
| Villa BRAC 12 | 01.06-03.07 / 29.08-11.09 | — | 4.900 € | week |
| Villa BRAC 12 | 04.07-28.08 | — | 7.630 € | week |
| Villa OPATIJA 1 | 01.01-26.05 / 27.10-31.12 | — | 3.360 € | week |
| Villa OPATIJA 1 | 26.05-16.06 / 29.09-27.10 | — | 3.640 € | week |
| Villa OPATIJA 1 | 16.06-07.07 / 15.09-29.09 | — | 3.920 € | week |
| Villa OPATIJA 1 | - / 18.08-15.09 | — | 4.760 € | week |
| Villa OPATIJA 1 | 07.07-18.08 | — | 5.600 € | week |
| Villa BRAC 14 | 01.01-01.05 / 16.09-31.12 | — | 7.700 € | week |
| Villa BRAC 14 | 01.05-31.05 / - | — | 7.700 € | week |
| Villa BRAC 14 | 01.06-15.06 / 01.09-15.09 | — | 11.130 € | week |
| Villa BRAC 14 | 16.06-03.08 / - | — | 15.330 € | week |
| Villa BRAC 14 | 03.08-31.08 | — | 15.330 € | week |
| Villa PRIMOSTEN 1 | 01.01-03.04 / 24.09-31.12 | — | 0 € | week |
| Villa PRIMOSTEN 1 | 04.04-29.05 / | — | 0 € | week |
| Villa PRIMOSTEN 1 | 30.05-19.06 / 05.09-25.09 | — | 0 € | week |
| Villa PRIMOSTEN 1 | 20.06-03.07 / 22.08-04.09 | — | 0 € | week |
| Villa PRIMOSTEN 1 | 04.07-21.08 | — | 0 € | week |
| Villa DUBROVNIK 5 | 01.01-30.04 / 01.11-31.12 | — | 0 € | week |
| Villa DUBROVNIK 5 | 01.05-31.05 / 01.10-31.10 | — | 0 € | week |
| Villa DUBROVNIK 5 | 01.06-09.06 / 15.09-01.10 | — | 0 € | week |
| Villa DUBROVNIK 5 | 09.06-28.07 / | — | 0 € | week |
| Villa DUBROVNIK 5 | 28.07-15.09 | — | 0 € | week |
| Villa MAKARSKA 1 | 01.01-06.03 / 24.10-31.12 | — | 2.750 € | week |
| Villa MAKARSKA 1 | 07.03-02.05 / - | — | 2.750 € | week |
| Villa MAKARSKA 1 | 02.05-29.05 / 26.09-23.10 | — | 4.150 € | week |
| Villa MAKARSKA 1 | 30.05-26.06 / 29.08-25.09 | — | 6.600 € | week |
| Villa MAKARSKA 1 | 27.06-28.08 | — | 7.900 € | week |
| Villa KRK 1 | 01.01-19.05 / 06.10-31.12 | — | 10.500 € | week |
| Villa KRK 1 | 19.05-02.06 / 15.09-06.10 | — | 10.500 € | week |
| Villa KRK 1 | 02.06-23.06 / 01.09-15.09 | — | 12.600 € | week |
| Villa KRK 1 | 23.06-21.07 / - | — | 12.600 € | week |
| Villa KRK 1 | 21.07-01.09 | — | 12.600 € | week |
| Villa PRIMOSTEN 7 | 01.01-01.04 / 23.09-31.12 | — | 4.200 € | week |
| Villa PRIMOSTEN 7 | 02.04-03.06 / | — | 4.200 € | week |
| Villa PRIMOSTEN 7 | 04.06-17.06 / 10.09-23.09 | — | 5.250 € | week |
| Villa PRIMOSTEN 7 | 18.06-01.07 / 27.08-09.09 | — | 8.400 € | week |
| Villa PRIMOSTEN 7 | 02.07-26.08 | — | 10.500 € | week |
| Villa DUBROVNIK 6 | 01.01-01.05 / 01.10-31.12 | — | 0 € | week |
| Villa DUBROVNIK 6 | 30.04-28.05 / | — | 0 € | week |
| Villa DUBROVNIK 6 | 28.05-02.07 / 01.09-01.10 | — | 0 € | week |
| Villa DUBROVNIK 6 | 02.07-30.07 / | — | 0 € | week |
| Villa DUBROVNIK 6 | 01.08-01.09 | — | 0 € | week |
| Villa HVAR 2 | 01.01-27.04 / 19.10-31.12 | — | 4.200 € | week |
| Villa HVAR 2 | 27.04-09.06 / 21.09-19.10 | — | 5.320 € | week |
| Villa HVAR 2 | 08.06-06.07 / 31.08-21.09 | — | 6.720 € | week |
| Villa HVAR 2 | 06.07-10.08 | — | 8.680 € | week |
| Villa HVAR 2 | 10.08-31.08 | — | 8.680 € | week |
| Villa DUBROVNIK 2 | 01.01-31.03 / 01.11-31.12 | — | 0 € | week |
| Villa DUBROVNIK 2 | 01.04-30.04 / - | — | 0 € | week |
| Villa DUBROVNIK 2 | 01.05-15.06 / 15.09-31.10 | — | 0 € | week |
| Villa DUBROVNIK 2 | 15.06-10.08 / - | — | 0 € | week |
| Villa DUBROVNIK 2 | 10.08-14.09 | — | 0 € | week |
| Villa MIMICE 1 | 01.01-01.05 / 01.10-31.12 | — | 3.500 € | week |
| Villa MIMICE 1 | 30.04-28.05 / - | — | 3.500 € | week |
| Villa MIMICE 1 | 28.05-02.07 / 01.09-01.10 | — | 4.200 € | week |
| Villa MIMICE 1 | 02.07-30.07 / - | — | 5.600 € | week |
| Villa MIMICE 1 | 0108-01.09 | — | 5.600 € | week |
| Villa TROGIR 1 | 01.01-31.03 / 01.11-31.12 | — | 4.043 € | week |
| Villa TROGIR 1 | 01.04-30.04 / - | — | 4.043 € | week |
| Villa TROGIR 1 | 01.05-31.05 / 01.10-31.10 | — | 4.043 € | week |
| Villa TROGIR 1 | 01.06-30.06 / 01.09-30.09 | — | 5.292 € | week |
| Villa TROGIR 1 | 01.07-31.08 | — | 6.930 € | week |
| Villa PRIMOSTEN 4 | 01.01-01.04 / 23.09-31.12 | — | 4.200 € | week |
| Villa PRIMOSTEN 4 | 02.04-03.06 / | — | 4.200 € | week |
| Villa PRIMOSTEN 4 | 04.06-17.06 / 10.09-23.09 | — | 4.200 € | week |
| Villa PRIMOSTEN 4 | 18.06-01.07 / 27.08-09.09 | — | 6.300 € | week |
| Villa PRIMOSTEN 4 | 02.07-26.08 | — | 8.400 € | week |
| Villa PELJESAC 1 | 01.01-14.05 / 17.10-31.12 | — | 2.905 € | week |
| Villa PELJESAC 1 | 14.05-11.06 / 19.09-17.10 | — | 3.290 € | week |
| Villa PELJESAC 1 | 11.06-25.06 / 05.09-19.09 | — | 4.130 € | week |
| Villa PELJESAC 1 | 27.06-11.07 / 22.08-05.09 | — | 5.600 € | week |
| Villa PELJESAC 1 | 09.07-20.08 | — | 6.300 € | week |
| Villa PODSTRANA 1 | 01.01-05.05 / 29.09-31.12 | — | 0 € | week |
| Villa PODSTRANA 1 | 05.05-02.06 / - | — | 0 € | week |
| Villa PODSTRANA 1 | 02.06-30.06 / 01.09-29.09, | — | 0 € | week |
| Villa PODSTRANA 1 | 30.06-04.08 / - | — | 0 € | week |
| Villa PODSTRANA 1 | 04.08-01.09 | — | 0 € | week |
Holiday homes
| Service | Period | Current price | Anchor price 10.09.2026 | Unit |
|---|---|---|---|---|
| House DUBROVNIK 2 | 01.01-29.04 / 28.10-31.12 | — | 2.100 € | week |
| House DUBROVNIK 2 | - / 01.10-01.11 | — | 4.200 € | week |
| House DUBROVNIK 2 | - / 01.09-01.10 | — | 5.250 € | week |
| House DUBROVNIK 2 | 01.05-01.07 / - | — | 4.550 € | week |
| House DUBROVNIK 2 | 01.07-01.09 | — | 5.950 € | week |
| House OMIS 1 | 01.01-03.04 / 24.09-31.12 | — | 0 € | week |
| House OMIS 1 | 04.04-29.05 / | — | 0 € | week |
| House OMIS 1 | 30.05-19.06 / 05.09-25.09 | — | 0 € | week |
| House OMIS 1 | 20.06-03.07 / 22.08-04.09 | — | 0 € | week |
| House OMIS 1 | 04.07-21.08 | — | 0 € | week |
| House OREBIC 1 | 01.01-05.05 / 29.09-31.12 | — | 0 € | week |
| House OREBIC 1 | 05.05-02.06 / - | — | 0 € | week |
| House OREBIC 1 | 02.06-30.06 / 01.09-29.09, | — | 0 € | week |
| House OREBIC 1 | 30.06-04.08 / - | — | 0 € | week |
| House OREBIC 1 | 04.08-01.09 | — | 0 € | week |
| House KASTELA 1 | 01.01-19.05 / 06.10-31.12 | — | 7.500 € | week |
| House KASTELA 1 | 19.05-02.06 / 15.09-06.10 | — | 7.500 € | week |
| House KASTELA 1 | 02.06-23.06 / 01.09-15.09 | — | 7.500 € | week |
| House KASTELA 1 | 23.06-21.07 / - | — | 7.500 € | week |
| House KASTELA 1 | 21.07-01.09 | — | 7.500 € | week |
| House BRAC 16 | 01.01-30.04 / 01.10-31.12 | — | 5.600 € | week |
| House BRAC 16 | 01.05-31.05 / | — | 5.600 € | week |
| House BRAC 16 | 01.06-30.06 / 01.09-30.09 | — | 6.600 € | week |
| House BRAC 16 | 01.07-31.07 / | — | 9.400 € | week |
| House BRAC 16 | 01.08-31.08 | — | 9.400 € | week |
Hotels
| Service | Period | Current price | Anchor price 10.09.2026 | Unit |
|---|---|---|---|---|
| LE MERIDIEN | 01.01-03.04 / 24.09-31.12 | — | 0 € | week |
| LE MERIDIEN | 04.04-29.05 / | — | 0 € | week |
| LE MERIDIEN | 30.05-19.06 / 05.09-25.09 | — | 0 € | week |
| LE MERIDIEN | 20.06-03.07 / 22.08-04.09 | — | 0 € | week |
| LE MERIDIEN | 04.07-21.08 | — | 0 € | week |
| Hotel ADRIANA | 01.01-03.04 / 24.09-31.12 | — | 0 € | week |
| Hotel ADRIANA | 04.04-29.05 / | — | 0 € | week |
| Hotel ADRIANA | 30.05-19.06 / 05.09-25.09 | — | 0 € | week |
| Hotel ADRIANA | 20.06-03.07 / 22.08-04.09 | — | 0 € | week |
| Hotel ADRIANA | 04.07-21.08 | — | 0 € | week |
| RIVA | 01.01-03.04 / 24.09-31.12 | — | 0 € | week |
| RIVA | 04.04-29.05 / | — | 0 € | week |
| RIVA | 30.05-19.06 / 05.09-25.09 | — | 0 € | week |
| RIVA | 20.06-03.07 / 22.08-04.09 | — | 0 € | week |
| RIVA | 04.07-21.08 | — | 0 € | week |
| PUCIC PALACE | 01.01-03.04 / 24.09-31.12 | — | 0 € | week |
| PUCIC PALACE | 04.04-29.05 / | — | 0 € | week |
| PUCIC PALACE | 30.05-19.06 / 05.09-25.09 | — | 0 € | week |
| PUCIC PALACE | 20.06-03.07 / 22.08-04.09 | — | 0 € | week |
| PUCIC PALACE | 04.07-21.08 | — | 0 € | week |
| Hotel MARMONT | 01.01-03.04 / 24.09-31.12 | — | 0 € | week |
| Hotel MARMONT | 04.04-29.05 / | — | 0 € | week |
| Hotel MARMONT | 30.05-19.06 / 05.09-25.09 | — | 0 € | week |
| Hotel MARMONT | 20.06-03.07 / 22.08-04.09 | — | 0 € | week |
| Hotel MARMONT | 04.07-21.08 | — | 0 € | week |
| Hotel SPLENDID | 01.01-03.04 / 24.09-31.12 | — | 0 € | week |
| Hotel SPLENDID | 04.04-29.05 / | — | 0 € | week |
| Hotel SPLENDID | 30.05-19.06 / 05.09-25.09 | — | 0 € | week |
| Hotel SPLENDID | 20.06-03.07 / 22.08-04.09 | — | 0 € | week |
| Hotel SPLENDID | 04.07-21.08 | — | 0 € | week |
| Hotel MONTENEGRO | 01.01-03.04 / 24.09-31.12 | — | 0 € | week |
| Hotel MONTENEGRO | 04.04-29.05 / | — | 0 € | week |
| Hotel MONTENEGRO | 30.05-19.06 / 05.09-25.09 | — | 0 € | week |
| Hotel MONTENEGRO | 20.06-03.07 / 22.08-04.09 | — | 0 € | week |
| Hotel MONTENEGRO | 04.07-21.08 | — | 0 € | week |
| Hotel Blue Star | 01.01-03.04 / 24.09-31.12 | — | 0 € | week |
| Hotel Blue Star | 04.04-29.05 / | — | 0 € | week |
| Hotel Blue Star | 30.05-19.06 / 05.09-25.09 | — | 0 € | week |
| Hotel Blue Star | 20.06-03.07 / 22.08-04.09 | — | 0 € | week |
| Hotel Blue Star | 04.07-21.08 | — | 0 € | week |
| Hotel San Antonio | 01.01-03.04 / 24.09-31.12 | — | 0 € | week |
| Hotel San Antonio | 04.04-29.05 / | — | 0 € | week |
| Hotel San Antonio | 30.05-19.06 / 05.09-25.09 | — | 0 € | week |
| Hotel San Antonio | 20.06-03.07 / 22.08-04.09 | — | 0 € | week |
| Hotel San Antonio | 04.07-21.08 | — | 0 € | week |
| Hotel PER ASTRA | 01.01-03.04 / 24.09-31.12 | — | 0 € | week |
| Hotel PER ASTRA | 04.04-29.05 / | — | 0 € | week |
| Hotel PER ASTRA | 30.05-19.06 / 05.09-25.09 | — | 0 € | week |
| Hotel PER ASTRA | 20.06-03.07 / 22.08-04.09 | — | 0 € | week |
| Hotel PER ASTRA | 04.07-21.08 | — | 0 € | week |
TERMS OF PAYMENT
ACCOMMODATION PRICE:
After the confirmation of booking, 50% of payment is to be made by bank transfer to the agency's bank account and the balance is due at latest 5 weeks before the charter.
Credit cards and bank checks not accepted..
- 50% - of accommodation price is to be paid upon confirming the booking, to secure booking
- 50% - of accommodation price is to be paid at latest five weeks before rental period
Security deposit: is to be left in base in cash or with credit card. Security deposit is refundable.
NOTES:
- All bank expenses must be paid by sender.
- All prices on this Price List include VAT according to Croatian Law.
- We reserve the right to change the prices according to the current tax regulations.
