Pricelist
From 1 October 2026 the current weekly price is shown together with the anchor price valid on 10.09.2026.
A new official archive is stored every day at 08:00 (Europe/Zagreb) and kept for 30 days. The anchor pricelist from 10.09.2026 is kept permanently.
30-day archive
| Date | Datoteka | CSV | XML |
|---|---|---|---|
| 03.11.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-11-03_07-47-07 | Preuzmi | Preuzmi |
| 02.11.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-11-02_10-56-13 | Preuzmi | Preuzmi |
| 01.11.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-11-01_07-47-10 | Preuzmi | Preuzmi |
| 31.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-31_07-47-09 | Preuzmi | Preuzmi |
| 30.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-30_07-47-08 | Preuzmi | Preuzmi |
| 29.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-29_07-47-08 | Preuzmi | Preuzmi |
| 28.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-28_07-47-07 | Preuzmi | Preuzmi |
| 27.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-27_07-47-07 | Preuzmi | Preuzmi |
| 26.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-26_07-47-07 | Preuzmi | Preuzmi |
| 25.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-25_07-47-08 | Preuzmi | Preuzmi |
| 24.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-24_07-47-08 | Preuzmi | Preuzmi |
| 23.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-23_07-47-07 | Preuzmi | Preuzmi |
| 22.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-22_12-12-46 | Preuzmi | Preuzmi |
| 21.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-21_07-47-08 | Preuzmi | Preuzmi |
| 20.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-20_07-47-08 | Preuzmi | Preuzmi |
| 19.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-19_07-47-08 | Preuzmi | Preuzmi |
| 18.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-18_07-47-07 | Preuzmi | Preuzmi |
| 17.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-17_07-47-07 | Preuzmi | Preuzmi |
| 16.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-16_07-47-08 | Preuzmi | Preuzmi |
| 15.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-15_07-47-08 | Preuzmi | Preuzmi |
| 14.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-14_07-47-08 | Preuzmi | Preuzmi |
| 13.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-13_07-47-07 | Preuzmi | Preuzmi |
| 12.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-12_07-47-07 | Preuzmi | Preuzmi |
| 11.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-11_07-47-08 | Preuzmi | Preuzmi |
| 10.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-10_12-14-23 | Preuzmi | Preuzmi |
| 09.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-09_07-47-07 | Preuzmi | Preuzmi |
| 08.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-08_07-47-07 | Preuzmi | Preuzmi |
| 07.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-07_12-11-47 | Preuzmi | Preuzmi |
| 06.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-06_12-10-38 | Preuzmi | Preuzmi |
| 05.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-10-05_07-47-08 | Preuzmi | Preuzmi |
| 10.09.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_LVC_2026-09-10_08-00-00 | Preuzmi | Preuzmi |
Luxury villas
| Service | Period | Current price | Anchor price 10.09.2026 | Unit |
|---|---|---|---|---|
| Villa DUBROVNIK 1 | 01.01-01.04 / 30.09-30.12 | 4.900 € | 4.900 € | week |
| Villa DUBROVNIK 1 | 01.04-14.05 / - | 4.900 € | 4.900 € | week |
| Villa DUBROVNIK 1 | 15.05-14.06 / 15.08-01.10 | 7.700 € | 7.700 € | week |
| Villa DUBROVNIK 1 | 15.06-18.07 / - | 10.500 € | 10.500 € | week |
| Villa DUBROVNIK 1 | 18.07-14.08 | 10.500 € | 10.500 € | week |
| Villa BRAC 9 | 01.01-01.04 / 28.10-31.12 | 8.700 € | 8.700 € | week |
| Villa BRAC 9 | 01.04-30.04 / - | 8.700 € | 8.700 € | week |
| Villa BRAC 9 | 30.04-31.05 / 01.10-31.10 | 8.700 € | 8.700 € | week |
| Villa BRAC 9 | 01.06-30.06 / 01.09-30.09 | 12.600 € | 12.600 € | week |
| Villa BRAC 9 | 01.07-31.08 | 14.700 € | 14.700 € | week |
| Villa OREBIC 1 | 01.01-29.04 / 28.10-31.12 | 1.820 € | 1.820 € | week |
| Villa OREBIC 1 | 02.04-30.04 / - | 1.820 € | 1.820 € | week |
| Villa OREBIC 1 | 01.05-31.05 / 01.10-31.10 | 2.730 € | 2.730 € | week |
| Villa OREBIC 1 | 01.06-30.06 / 01.09-30.09 | 5.320 € | 5.320 € | week |
| Villa OREBIC 1 | 01.07-31.08 | 8.050 € | 8.050 € | week |
| Villa BRAC 8 | 01.01-27.03 / 01.10-31.12 | 3.220 € | 3.220 € | week |
| Villa BRAC 8 | 28.03-08.05 / - | 3.220 € | 3.220 € | week |
| Villa BRAC 8 | 09.05-31.05 / 12.09-30.09 | 4.060 € | 4.060 € | week |
| Villa BRAC 8 | 01.06-03.07 / 29.08-11.09 | 5.950 € | 5.950 € | week |
| Villa BRAC 8 | 04.07-28.08 | 8.960 € | 8.960 € | week |
| Villa PRIMOSTEN 3 | 01.01-01.04 / 23.09-31.12 | 6.300 € | 6.300 € | week |
| Villa PRIMOSTEN 3 | 02.04-03.06 / | 6.300 € | 6.300 € | week |
| Villa PRIMOSTEN 3 | 04.06-17.06 / 10.09-23.09 | 8.400 € | 8.400 € | week |
| Villa PRIMOSTEN 3 | 18.06-01.07 / 27.08-09.09 | 12.250 € | 12.250 € | week |
| Villa PRIMOSTEN 3 | 02.07-26.08 | 14.000 € | 14.000 € | week |
| Villa PRIMOSTEN 5 | 01.01-01.04 / 23.09-31.12 | 4.200 € | 4.200 € | week |
| Villa PRIMOSTEN 5 | 02.04-03.06 / | 4.200 € | 4.200 € | week |
| Villa PRIMOSTEN 5 | 04.06-17.06 / 10.09-23.09 | 5.250 € | 5.250 € | week |
| Villa PRIMOSTEN 5 | 18.06-01.07 / 27.08-09.09 | 8.400 € | 8.400 € | week |
| Villa PRIMOSTEN 5 | 02.07-26.08 | 10.500 € | 10.500 € | week |
| Villa PRIMOSTEN 6 | 01.01-01.04 / 23.09-31.12 | 4.200 € | 4.200 € | week |
| Villa PRIMOSTEN 6 | 02.04-03.06 / | 4.200 € | 4.200 € | week |
| Villa PRIMOSTEN 6 | 04.06-17.06 / 10.09-23.09 | 4.200 € | 4.200 € | week |
| Villa PRIMOSTEN 6 | 18.06-01.07 / 27.08-09.09 | 6.300 € | 6.300 € | week |
| Villa PRIMOSTEN 6 | 02.07-26.08 | 8.400 € | 8.400 € | week |
| Villa BRAC 2 | 01.01-31.05 / 21.09-31.12 | 2.552 € | 2.552 € | week |
| Villa BRAC 2 | - / 15.09-20.09 | 3.828 € | 3.828 € | week |
| Villa BRAC 2 | 01.06-28.06 / 31.08-14.09 | 5.870 € | 5.870 € | week |
| Villa BRAC 2 | 29.06-12.07 / | 8.295 € | 8.295 € | week |
| Villa BRAC 2 | 12.07-30.08 | 8.295 € | 8.295 € | week |
| Villa KORCULA 1 | 01.01-02.04 / 24.09-31.12 | 7.000 € | 7.000 € | week |
| Villa KORCULA 1 | 4.04-30.05 / | 7.000 € | 7.000 € | week |
| Villa KORCULA 1 | 30.05-27.06 / 27.08-24.09 | 13.580 € | 13.580 € | week |
| Villa KORCULA 1 | 27.06-01.08 / - | 14.980 € | 14.980 € | week |
| Villa KORCULA 1 | 01.08-29.08 | 14.980 € | 14.980 € | week |
| Villa BRAC 5 | 01.01-02.04 / 31.10-31.12 | 6.720 € | 6.720 € | week |
| Villa BRAC 5 | 02.04-30.04 / - | 6.720 € | 6.720 € | week |
| Villa BRAC 5 | 30.04-28.05 / 01.10-31.10 | 6.720 € | 6.720 € | week |
| Villa BRAC 5 | 01.06-30.06 / 01.09-01.10 | 8.400 € | 8.400 € | week |
| Villa BRAC 5 | 01.07-01.09 | 10.500 € | 10.500 € | week |
| Villa DALMATIA | 01.01-02.04 / 31.10-31.12 | 11.900 € | 11.900 € | week |
| Villa DALMATIA | 02.04-30.04 / - | 11.900 € | 11.900 € | week |
| Villa DALMATIA | 30.04-28.05 / 01.10-31.10 | 11.900 € | 11.900 € | week |
| Villa DALMATIA | 01.06-30.06 / 01.09-01.10 | 11.900 € | 11.900 € | week |
| Villa DALMATIA | 01.07-01.09 | 14.000 € | 14.000 € | week |
| Villa DUBROVNIK 3 | 01.04.-03.05. / 17.10.-31.12 | 4.130 € | 4.130 € | week |
| Villa DUBROVNIK 3 | 03.05.-24.05. / 04.10.-17.10 | 4.830 € | 4.830 € | week |
| Villa DUBROVNIK 3 | 24.05.-14.06 / 13.09.-04.10 | 6.650 € | 6.650 € | week |
| Villa DUBROVNIK 3 | 14.06-28.06 / 30.08.-13.09 | 7.350 € | 7.350 € | week |
| Villa DUBROVNIK 3 | 28.06.-30.08 | 8.120 € | 8.120 € | week |
| Villa HVAR 1 | 01.01-01.04 / 17.09-31.12 | 8.400 € | 8.400 € | week |
| Villa HVAR 1 | 02.04-06.05 / | 8.400 € | 8.400 € | week |
| Villa HVAR 1 | 07.05-27.05 / | 8.400 € | 8.400 € | week |
| Villa HVAR 1 | 28.05-08.07 / 20.08-16.09 | 10.500 € | 10.500 € | week |
| Villa HVAR 1 | 09.07-19.08 | 15.400 € | 15.400 € | week |
| Villa OREBIC 2 | 01.01-02.04 / 01.10-31.12 | 8.400 € | 8.400 € | week |
| Villa OREBIC 2 | 01.04-01.06 / - | 8.400 € | 8.400 € | week |
| Villa OREBIC 2 | 28.05-02.07 / 01.09-01.10 | 10.500 € | 10.500 € | week |
| Villa OREBIC 2 | 02.07-30.07 / - | 12.600 € | 12.600 € | week |
| Villa OREBIC 2 | 01.08-01.09 | 12,60 € | 12,60 € | week |
| Villa BRAC 12 | 01.01-27.03 / 01.10-31.12 | 2.940 € | 2.940 € | week |
| Villa BRAC 12 | 28.03-08.05 / - | 2.940 € | 2.940 € | week |
| Villa BRAC 12 | 09.05-31.05 / 12.09-30.09 | 3.780 € | 3.780 € | week |
| Villa BRAC 12 | 01.06-03.07 / 29.08-11.09 | 4.900 € | 4.900 € | week |
| Villa BRAC 12 | 04.07-28.08 | 7.630 € | 7.630 € | week |
| Villa OPATIJA 1 | 01.01-26.05 / 27.10-31.12 | 3.360 € | 3.360 € | week |
| Villa OPATIJA 1 | 26.05-16.06 / 29.09-27.10 | 3.640 € | 3.640 € | week |
| Villa OPATIJA 1 | 16.06-07.07 / 15.09-29.09 | 3.920 € | 3.920 € | week |
| Villa OPATIJA 1 | - / 18.08-15.09 | 4.760 € | 4.760 € | week |
| Villa OPATIJA 1 | 07.07-18.08 | 5.600 € | 5.600 € | week |
| Villa BRAC 14 | 01.01-01.05 / 16.09-31.12 | 7.700 € | 7.700 € | week |
| Villa BRAC 14 | 01.05-31.05 / - | 7.700 € | 7.700 € | week |
| Villa BRAC 14 | 01.06-15.06 / 01.09-15.09 | 11.130 € | 11.130 € | week |
| Villa BRAC 14 | 16.06-03.08 / - | 15.330 € | 15.330 € | week |
| Villa BRAC 14 | 03.08-31.08 | 15.330 € | 15.330 € | week |
| Villa MAKARSKA 1 | 01.01-06.03 / 24.10-31.12 | 2.750 € | 2.750 € | week |
| Villa MAKARSKA 1 | 07.03-02.05 / - | 2.750 € | 2.750 € | week |
| Villa MAKARSKA 1 | 02.05-29.05 / 26.09-23.10 | 4.150 € | 4.150 € | week |
| Villa MAKARSKA 1 | 30.05-26.06 / 29.08-25.09 | 6.600 € | 6.600 € | week |
| Villa MAKARSKA 1 | 27.06-28.08 | 7.900 € | 7.900 € | week |
| Villa KRK 1 | 01.01-19.05 / 06.10-31.12 | 10.500 € | 10.500 € | week |
| Villa KRK 1 | 19.05-02.06 / 15.09-06.10 | 10.500 € | 10.500 € | week |
| Villa KRK 1 | 02.06-23.06 / 01.09-15.09 | 12.600 € | 12.600 € | week |
| Villa KRK 1 | 23.06-21.07 / - | 12.600 € | 12.600 € | week |
| Villa KRK 1 | 21.07-01.09 | 12.600 € | 12.600 € | week |
| Villa PRIMOSTEN 7 | 01.01-01.04 / 23.09-31.12 | 4.200 € | 4.200 € | week |
| Villa PRIMOSTEN 7 | 02.04-03.06 / | 4.200 € | 4.200 € | week |
| Villa PRIMOSTEN 7 | 04.06-17.06 / 10.09-23.09 | 5.250 € | 5.250 € | week |
| Villa PRIMOSTEN 7 | 18.06-01.07 / 27.08-09.09 | 8.400 € | 8.400 € | week |
| Villa PRIMOSTEN 7 | 02.07-26.08 | 10.500 € | 10.500 € | week |
| Villa HVAR 2 | 01.01-27.04 / 19.10-31.12 | 4.200 € | 4.200 € | week |
| Villa HVAR 2 | 27.04-09.06 / 21.09-19.10 | 5.320 € | 5.320 € | week |
| Villa HVAR 2 | 08.06-06.07 / 31.08-21.09 | 6.720 € | 6.720 € | week |
| Villa HVAR 2 | 06.07-10.08 | 8.680 € | 8.680 € | week |
| Villa HVAR 2 | 10.08-31.08 | 8.680 € | 8.680 € | week |
| Villa MIMICE 1 | 01.01-01.05 / 01.10-31.12 | 3.500 € | 3.500 € | week |
| Villa MIMICE 1 | 30.04-28.05 / - | 3.500 € | 3.500 € | week |
| Villa MIMICE 1 | 28.05-02.07 / 01.09-01.10 | 4.200 € | 4.200 € | week |
| Villa MIMICE 1 | 02.07-30.07 / - | 5.600 € | 5.600 € | week |
| Villa MIMICE 1 | 0108-01.09 | 5.600 € | 5.600 € | week |
| Villa TROGIR 1 | 01.01-31.03 / 01.11-31.12 | 4.043 € | 4.043 € | week |
| Villa TROGIR 1 | 01.04-30.04 / - | 4.043 € | 4.043 € | week |
| Villa TROGIR 1 | 01.05-31.05 / 01.10-31.10 | 4.043 € | 4.043 € | week |
| Villa TROGIR 1 | 01.06-30.06 / 01.09-30.09 | 5.292 € | 5.292 € | week |
| Villa TROGIR 1 | 01.07-31.08 | 6.930 € | 6.930 € | week |
| Villa PRIMOSTEN 4 | 01.01-01.04 / 23.09-31.12 | 4.200 € | 4.200 € | week |
| Villa PRIMOSTEN 4 | 02.04-03.06 / | 4.200 € | 4.200 € | week |
| Villa PRIMOSTEN 4 | 04.06-17.06 / 10.09-23.09 | 4.200 € | 4.200 € | week |
| Villa PRIMOSTEN 4 | 18.06-01.07 / 27.08-09.09 | 6.300 € | 6.300 € | week |
| Villa PRIMOSTEN 4 | 02.07-26.08 | 8.400 € | 8.400 € | week |
| Villa PELJESAC 1 | 01.01-14.05 / 17.10-31.12 | 2.905 € | 2.905 € | week |
| Villa PELJESAC 1 | 14.05-11.06 / 19.09-17.10 | 3.290 € | 3.290 € | week |
| Villa PELJESAC 1 | 11.06-25.06 / 05.09-19.09 | 4.130 € | 4.130 € | week |
| Villa PELJESAC 1 | 27.06-11.07 / 22.08-05.09 | 5.600 € | 5.600 € | week |
| Villa PELJESAC 1 | 09.07-20.08 | 6.300 € | 6.300 € | week |
Holiday homes
| Service | Period | Current price | Anchor price 10.09.2026 | Unit |
|---|---|---|---|---|
| House KASTELA 1 | 01.01-19.05 / 06.10-31.12 | 7.500 € | 7.500 € | week |
| House KASTELA 1 | 19.05-02.06 / 15.09-06.10 | 7.500 € | 7.500 € | week |
| House KASTELA 1 | 02.06-23.06 / 01.09-15.09 | 7.500 € | 7.500 € | week |
| House KASTELA 1 | 23.06-21.07 / - | 7.500 € | 7.500 € | week |
| House KASTELA 1 | 21.07-01.09 | 7.500 € | 7.500 € | week |
| House BRAC 16 | 01.01-30.04 / 01.10-31.12 | 5.600 € | 5.600 € | week |
| House BRAC 16 | 01.05-31.05 / | 5.600 € | 5.600 € | week |
| House BRAC 16 | 01.06-30.06 / 01.09-30.09 | 6.600 € | 6.600 € | week |
| House BRAC 16 | 01.07-31.07 / | 9.400 € | 9.400 € | week |
| House BRAC 16 | 01.08-31.08 | 9.400 € | 9.400 € | week |
TERMS OF PAYMENT
ACCOMMODATION PRICE:
After the confirmation of booking, 50% of payment is to be made by bank transfer to the agency's bank account and the balance is due at latest 5 weeks before the charter.
Credit cards and bank checks not accepted..
- 50% - of accommodation price is to be paid upon confirming the booking, to secure booking
- 50% - of accommodation price is to be paid at latest five weeks before rental period
Security deposit: is to be left in base in cash or with credit card. Security deposit is refundable.
NOTES:
- All bank expenses must be paid by sender.
- All prices on this Price List include VAT according to Croatian Law.
- We reserve the right to change the prices according to the current tax regulations.
